- Home
- »
- Products & Services
- »
- Control Panel
Control Panel
7.5HP Star Delta Starter Control Panel
Product Brochure
Power Rating (kW) | 20 kW |
Brand | Expert |
Current | 2000 A |
Country of Origin | Made in India |
Panel Voltage | 340 V |
Power Source | Electric |
PLC Control Panel
Minimum Order Quantity: 1 Piece
Product Brochure
IP Rating | 52 |
Type of Control Panel | PLC |
Voltage | 440 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power Source | 230VAC |
Additional Information:
- Production Capacity: 100
- Delivery Time: 1 WEEK
VFD Based Control Panel
Minimum Order Quantity: 1 Piece
Product Brochure
Ambient Temperature | 42 |
Frequency | 50 Hz |
Brand | Expert |
IP Rating | 52 |
Country of Origin | Made in India |
Material | MS |
Usage/Application | Industrial, Residential, commercial |
Voltage | 380 V |
Currect | 4000 A |
Power Source | Electric |
Additional Information:
- Production Capacity: 100
- Delivery Time: 1 week
Main Electric Control Panel
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
IP Rating | 42 |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Manual |
Material | MS |
Bus Bar | Aluminium |
Additional Information:
- Production Capacity: 500
Main Lt Panel
Minimum Order Quantity: 1 Piece
Product Brochure
Material | MS |
IP Rating | 42 |
Bus Bar | Aluminium |
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Manual |
Additional Information:
- Production Capacity: 500
ACB PANEL 1000A
Minimum Order Quantity: 1 Piece
Product Brochure
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Phase | Three Phase |
Rated Voltage | 220/240 V |
Meter Panel
Minimum Order Quantity: 1 Piece
Product Brochure
Material | MS |
IP Rating | 42 |
Bus Bar | Aluminium |
Phase | Single Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Manual |
Additional Information:
- Production Capacity: 5000
Power Control Panel
Power | 65 kW |
Country of Origin | Made in India |
Brand | Expert |
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Usage/Application | Industrial |
Voltage | 415 V |
Current | 5000 A |
Power Source | Electric |
MCC Control Panel
Automation Grade | Automatic |
Phase | Three Phase |
Power | 90 kW |
Brand | Expert |
Country of Origin | Made in India |
Material | MS |
Usage/Application | Industrial |
Voltage | 460 V |
Current | 6500 A |
Frequency | 50 Hz |
Industrial Control Panel
Usage/Application | Industrial |
Power | 70 kW |
Material | MS |
Voltage | 440 V |
Phase | Three Phase |
Automation Grade | Automatic |
Brand | Expert |
Current | 6200 A |
Power Source | Electric |
STP Control Panel
Usage/Application | Industrial |
Power | 75 kW |
Country of Origin | Made in India |
Brand | Expert |
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Currect | 5500 A |
Power Source | Electric |
Voltage | 420 V |
3 INCOMER DB PANEL
Minimum Order Quantity: 1 Piece
Product Brochure
Material | MS |
Bus Bar | Aluminium |
IP Rating | 44 |
Ambient Temperature | 36 |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100
- Delivery Time: 1 Week
UPS DB PANEL
Minimum Order Quantity: 1 Piece
Product Brochure
Connection Type | 4 Way |
Additional Information:
- Production Capacity: 500
Starter Panel
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
IP Rating | 54 |
Phase | Three Phase |
Additional Information:
- Production Capacity: 5000
AHU Control Panel
Power | 60 kW |
Capacity | 4000 CFM |
Phase | Three Phase |
Usage/Application | Industrial |
Installation Type | Floor Mounted |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand | Expert |
Voltage | 400 V |